The tickets tab shows a summary of all tickets bought by the patron. They may be shown by different types and years using the pull down bar in the bottom left corner.
Order # | The order number is a reference number for the order. |
Play Code | A unique code used to define the event. |
Performance Code | A code which describes which day the event took place on. |
Section/Row/Seat | Section/Row/Seat provides the location of the Patron's seat. |
Qty | The number of admissions the ticket allows. Theatre Manager allows "Group Tickets" for festival seating events. |
Total Cost | Displays the amount paid for the ticket. The price includes markups, discounts, and taxes. |
Pc | Pc pertains to the "Price Code" selected when the ticket was purchased. |
Promotion | Displays the "Sales Promotion" used when the ticket was purchased. |
Date Printed | Date the ticket was printed on. |
Performance Date | The date the performance will take place. |
Performance Time | Time the performance will take place. |
Play Title | The name of the event the ticket was purchased to. |
Used? | The status of the ticket can be marked as used if attendance is tracked within Theatre Manager. |
Clicking the Tickets button opens a popup that allows you to:
|
|
Detail opens the ticket transaction. Click here for more information. | |
Returns tickets back to a sales state and allows a refund or transfer of patrons funds to another form. For more information click here. | |
Prints or emails the selected tickets if they are not yet printed. | |
Unprints tickets that already have a printed date. For more information click here. | |
Same as the Attandance by House and Calendar Report - Print Graphic Map by Ticket report. Maps the patron's highlighted tickets to their seats in the venue. For more information on printing a graphic map by ticket, click here. | |
Controls which tickets are visible in the ticket tab of the patron window. Typically you wanto to show holds for all tickets in the future, but the search can be limited. Click here for more details. |