Season Package Details |
|
Internal Description | The internal description given to the season package suitable for use within Theatre Manager. |
Status | Indicates if the season package is available for use. |
Fiscal Year | The season renewal year that the season package is for. |
External Description | The external description given to the season package suitable for use on the web site and season renewal notices. |
Combo Package | Indicates that this season package is an combo (or umbrella package) made up of one or more other season packages. The other season packages have the favourite seats for each venue - which allows selling or renewing a subscription that is in multiple venues. For example:
Note: if you do not want the individual package to be purchased, do not make them for sale online - only make the combo package for sale online. |
Subscriptions Assigned | The number of subscriptions that have been assigned within this season package. |
Subscriptions Renewed | The number of subscriptions that have renewed their season package. |
Seats Assigned | The number of seats that have been assigned to this season package. |
Seats Renewed | The number of seats that have been renewed to this season package. |
Seats Desired | The number of desired seats in the subscription package. This is what patrons have asked for and is not necessarily the same as the primary/secondary seat count. |
Control House Settings |
|
Last Year | The control house from last years subscription package that was used to rollover the confirmed subscriptions into this years package. |
Opens the Play Lookup List window to choose the Control House. | |
This Year | The event that will contain and control the favorite seat map for this years subscriptions sales. |